EMMA Coverage Report (generated Tue May 20 14:56:38 CEST 2008) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
qsqs.ueberdeckungen | 75% (3/4) | 67% (8/12) | 87% (227/261) | 81% (42/52) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
WahrFalsch.java | 0% (0/1) | 0% (0/3) | 0% (0/31) | 0% (0/9) |
Main.java | 100% (1/1) | 50% (1/2) | 97% (93/96) | 93% (13/14) |
Fakultaet.java | 100% (1/1) | 100% (3/3) | 100% (30/30) | 100% (8/8) |
Fibonacci.java | 100% (1/1) | 100% (4/4) | 100% (104/104) | 100% (21/21) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |