EMMA Coverage Report (generated Tue May 20 14:56:38 CEST 2008) |
---|
[all classes][qsqs.ueberdeckungen] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
Fakultaet.java | 100% (1/1) | 100% (3/3) | 100% (30/30) | 100% (8/8) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class Fakultaet | 100% (1/1) | 100% (3/3) | 100% (30/30) | 100% (8/8) |
Fakultaet (): void | 100% (1/1) | 100% (3/3) | 100% (1/1) | |
iterativ (int): int | 100% (1/1) | 100% (14/14) | 100% (4/4) | |
rekursiv (int): int | 100% (1/1) | 100% (13/13) | 100% (3/3) |
[source file 'qsqs/ueberdeckungen/Fakultaet.java' not found in sourcepath] |
---|
[all classes][qsqs.ueberdeckungen] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |