EMMA Coverage Report (generated Tue May 20 14:56:38 CEST 2008) |
---|
[all classes][qsqs.ueberdeckungen] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
Fibonacci.java | 100% (1/1) | 100% (4/4) | 100% (104/104) | 100% (21/21) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class Fibonacci | 100% (1/1) | 100% (4/4) | 100% (104/104) | 100% (21/21) |
Fibonacci (): void | 100% (1/1) | 100% (3/3) | 100% (1/1) | |
iterativ (int): int [] | 100% (1/1) | 100% (49/49) | 100% (9/9) | |
rekursiv (int): int [] | 100% (1/1) | 100% (10/10) | 100% (3/3) | |
rekursiv_sub (int [], int, int): void | 100% (1/1) | 100% (42/42) | 100% (8/8) |
[source file 'qsqs/ueberdeckungen/Fibonacci.java' not found in sourcepath] |
---|
[all classes][qsqs.ueberdeckungen] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |