Test | Methods Passed | Scenarios Passed | # skipped | # failed | Total Time | Included Groups | Excluded Groups |
---|---|---|---|---|---|---|---|
Command line test | 7 | 7 | 0 | 0 | 0,0 seconds |
Class | Method | # of Scenarios | Time (Msecs) |
---|---|---|---|
Command line test — passed | |||
de.philulay.jenkinsbeispiel.TestNGTests | TestFak5r (Fakultaet) | 1 | 1 |
NichtsWahr (WahrFalsch) | 1 | 0 | |
TestFak5i (Fakultaet) | 1 | 1 | |
NichtBeideWahr (WahrFalsch) | 1 | 1 | |
TestFibi (Fibonacci) | 1 | 3 | |
TestFibr (Fibonacci) | 1 | 1 | |
BeideWahr (WahrFalsch) | 1 | 11 |
Variablen nicht identisch
de.philulay.jenkinsbeispiel.WahrFalsch.TestBeideWahr(WahrFalsch.java:15)Variablen nicht identisch
de.philulay.jenkinsbeispiel.WahrFalsch.TestBeideWahr(WahrFalsch.java:15)